Floor Plans
*Square footage is listed as actual livable square footage, not including patios or storage
Studio - S1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 481 |
Rent | Call for Details |
Studio S-2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 496 |
Rent | Call for Details |
One Bedroom - A1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 529 |
Rent | Call for Details |
One Bedroom - A2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 540 |
Rent | Call for Details |
One Bedroom - A3
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 543 |
Rent | Call for Details |
One Bedroom - A4
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 685 |
Rent | $2,198 -to $3,568 |
One Bedroom - A5
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 690 |
Rent | Call for Details |
One Bedroom - A6
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 774 |
Rent | Call for Details |
Two Bedroom - B2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 855 |
Rent | Call for Details |
Two Bedroom - B3
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 856 |
Rent | $2,751 -to $4,957 |
*RESIDENT SCREENING DISCLOSURE: Please be aware that we do not accept reusable tenant screening reports.